Our mission is to provide your website with the best placement in terms of search engine page rankings. All our methodologies are 100% ethical and we make sure to never use any malpractices in our SEO efforts. Therefore, you can be rest assured of high quality and satisfaction when you leverage our services. We believe in the four pillars of Speed, Quality, and Choice & Security which eventually has turned out to be our USP as well.
Did you know that 68% of website traffic comes from search engines? The importance of SEO services for companies seeking to attract new customers and increase traffic cannot be overstated.
you can make your marketing more effective and drive better results for your business.
Our team has a successful track record of helping brands.
Our team has a successful track record of helping brands scale profitably based on high-performing strategies. E-commerce brands can acquire and retain new customers using solutions that span the entire customer journey.
Our team has a successful track record of helping brands scale profitably based on high-performing strategies. E-commerce brands can acquire and retain new customers using solutions that span the entire customer journey.
Keywords are categorized by type and arranged by how effective they are at converting. Following are the main type of keywords that we research for:
Effective keyword research is an increasingly important activity for your SEO strategy. The basic process that we follow for keyword research includes the following
Plans | Bronze Plan | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|---|
Per Month Cost | $170 / Month | $230 / Month | $335 / Month | $480 / Month |
Number Of Key Phrases Optimized | 10 | 20 | 30 | 50 |
Website Analysis | ||||
Keyword Research | ||||
W3C Validation Check for Home Page | ||||
Duplicate Content Check | ||||
Google Penalty Check | ||||
Initial Rank Report |
Optimizing Title Tags And Meta Tags | ||||
Optimize Image Name & Alt Text | ||||
Optimize Anchor Text & Title Attributes | ||||
Robots.Txt Analysis/Optimization | ||||
Content Addition Recommendations | ||||
Canonical Fixing (Non-WWW to WWW) | ||||
XML Sitemap Creation | ||||
Google Webmaster Tools Account Setup | ||||
Bing Webmaster Tools Account Setup | ||||
Google Analytics Setup & Integration |
Informative Content Writing & Posting | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Informative Content Social Bookmarking | 5 | 10 | 15 | 20 |
Press Release Writing | 1 | 1 | 2 | 2 |
Press Release Submission | 3 | 3 | 6 | 6 |
Press Release Social Bookmarking | 5 | 5 | 10 | 10 |
Blog Creation | ||||
Blog Post Writing | 1 | 2 | 4 | |
Classified Ad Writing | 1 | 2 | 2 | 3 |
Classified Ad Posting | 5 | 10 | 10 | 15 |
Google Places Listing | ||||
Business Profile Listing | ||||
Bing Places Listing | ||||
Facebook Business Page Creation & Promotion | ||||
Twitter Account Creation & Promotion | ||||
Google+ Profile Creation & Promotion | ||||
Document Writing & Submission | 1 | 2 | ||
PPT Creation | 1 |
Search Engine Optimization (SEO) is a process that involves optimizing your website to rank higher in search engine results pages (SERPs) for relevant keywords and phrases.
Get free consultation and let us know your project idea to turn it into an amazing digital product.
Talk To Our Experts